KLFY News 10 FoodNet Food For Families Drive drop-off locations
Abbeville | Super 1 Foods | 2720 Old Erath Rd. | |
8a.m. – 6 p.m. | |||
Baldwin | |||
Baldwin Fire Dept. | 808 E. Main St. | ||
7 a.m. – 5 p.m. | |||
Breaux Bridge | Veteran’s Home | 800 Main St. Hwy 31 | |
5 a.m. -8 p.m. | |||
Broussard | Broussard City Hall | 310 E. Main St. | |
6 a.m. – 6 p.m. | |||
Carencro | Carencro Community Center | 5115 N University | |
6 a.m. – 6 pm. | |||
Centerville | St. Joseph Catholic Church | 132 State Rd. 317 | |
8 a.m. – 5 p.m. | |||
Crowley | Crowley Christian Care Center | 726 W 7th St | |
6 a.m. -6 p.m. | |||
Eunice | Eunice Food Bank | 251 W. Park Ave. | |
6 a.m. – 7 p.m. | |||
Franklin | Church of the Assumption- Church Hall | 211 Iberia St. | |
7 a.m. – 7 p.m. | |||
Jeanerette | First Church of God In Christ | 1901 Martin Luther King Dr. | |
7 a.m. – 7 p.m. | |||
Jennings | Jeff Davis Council on Aging | 210 S. State St. | |
6 a.m. – 6 p.m. | |||
Kaplan | American Legion Home | 1504 American Legion Rd. | |
7 a.m. – 6 p.m. | |||
Lafayette | The Bayou Church | 2234 Kaliste Saloom Rd. | |
5 a.m. – 8 p.m. | |||
Loreauville | Loreauville Baptist Church | 8116 Loreauville Rd | |
6 a.m. – 7:30 p.m. | |||
Mamou | Religious Educational Bldg. | 716 Sixth St. | |
6 a.m. – 6 p.m. | |||
Morgan City | Whitney Bank | 1100 Brashear Ave. | |
7 a.m. – 7 p.m. | |||
New Iberia | Sugar Cane Festival Bldg. | 600 Parkview Dr. | |
7 a.m. – 6 p.m. | |||
Opelousas | Walmart Parking Lot- Opelousas | 1629 E. Cresswell Ln. | |
6 a.m. – 8 p.m. | |||
St. Martinville | Woodmen of the World Bldg. | 1255 Capritto-Forty Arpent Rd. | |
5:30 a.m. -7:30 p.m. | |||
Ville Platte | Northside Civic Center- Pavillion Bldg. | 704 N. Soileau | |
5 a.m. – 8 p.m. | |||
Youngsville | Youngsville City Hall | 305 Iberia St. | |
6 a.m. – 6 p.m. |
More information on drop-off times is available at FoodNet.org