LAFAYETTE, La. (KLFY)– The Louisiana Department of Health has released the latest COVID-19 numbers for the state.
Louisiana now has 240 cases and 4 deaths.
13 of the 64 parishes have cases:
- Orleans – 176 case(s) | 4 death(s)
- Jefferson – 37 case(s) | 0 death(s)
- St. Tammany – 6 case(s) | 0 death(s)
- Caddo – 5 case(s) | 0 death(s)
- Lafourche – 3 case(s) | 0 death(s)
- St. Charles – 3 case(s) | 0 death(s)
- Terrebonne – 3 case(s) | 0 death(s)
- St. Bernard – 2 case(s) | 0 death(s)
- Ascension – 1 case(s) | 0 death(s)
- Bossier – 1 case(s) | 0 death(s)
- East Baton Rouge – 1 case(s) | 0 death(s)
- St. John the Baptist – 1 case(s) | 0 death(s)
- Washington – 1 case(s) | 0 death(s)
LDH also has a break-down of cases per age group. According to their data, most cases in Louisiana fall under the 40-49 age group:
