KLFY.com

Here’s the latest after Week 8 of College Football and the AP Poll Standings

FILE - In this Oct. 12, 2019, file photo, LSU quarterback Joe Burrow (9) passes in the second half of an NCAA college football game against Florida, in Baton Rouge, La. Burrow was selected to the AP Midseason All-America NCAA college football team, Tuesday, Oct. 15, 2019. (AP Photo/Gerald Herbert)

AP Top 25
Oct. 20, 2019

Rank, Team (Record), Points, Previous
1, Alabama (7-0), 1,486, 1
2, LSU (7-0), 1,462, 2
3, Ohio State (7-0), 1,429, 4
4, Clemson (7-0), 1,408, 3
5, Oklahoma (7-0), 1,343, 5
6, Penn State (7-0), 1,224, 7
7, Florida (7-1), 1,138, 9
8, Notre Dame (5-1), 1,058, 8
9, Auburn (6-1), 1,054, 11
10, Georgia (6-1), 1,031, 10
11, Oregon (6-1), 979, 12
12, Utah (6-1), 852, 13
13, Wisconsin (6-1), 767, 6
14, Baylor (7-0), 732, 18
15, Texas (5-2), 627, 15
16, SMU (7-0), 587, 19
17, Minnesota (7-0), 577, 20
18, Cincinnati (6-1), 468, 21
19, Michigan (5-2), 440, 16
20, Iowa (5-2), 347, 23
21, Appalachian State (6-0), 286, 24
22, Boise State (6-1), 225, 14
23, Iowa State (5-2), 185, NR
24, Arizona State (5-2), 134, 17
25, Wake Forest (6-1), 118, NR


Others receiving votes:
Memphis 87, Virginia 29, San Diego State 17, Pittsburgh 17, Washington 15, Navy 9, Texas A&M 6, Missouri 4, UCF 3, USC 3, Louisiana Tech 2, Tulane 1.

Amway Coaches Poll
Oct. 20, 2019

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (44), 7-0, 1602, 1
2, Clemson (10), 7-0, 1511, 2
3, LSU (3), 7-0, 1486, 3
4, Ohio State (8), 7-0, 1461, 4
5, Oklahoma, 7-0, 1408, 5
6, Penn State, 7-0, 1283, 7
7, Notre Dame, 5-1, 1160, 8
8, Florida, 7-1, 1151, 9
9, Georgia, 6-1, 1099, 10
10, Auburn, 6-1, 1071, 11
11, Oregon, 6-1, 1011, 12
12, Utah, 6-1, 858, 14
13, Wisconsin, 6-1, 824, 6
14, Baylor, 7-0, 730, 18
15, Texas, 5-2, 722, 15
16, Minnesota, 7-0, 631, 20
17, Southern Methodist, 7-0, 609, 19
18, Cincinnati, 6-1, 461, 21
19, Iowa, 5-2, 373, 22
20, Michigan, 5-2, 369, 16
21, Boise State, 6-1, 308, 13
22, Appalachian State, 6-0, 300, 24
23, Wake Forest, 6-1, 181, NR
24, Arizona State, 5-2, 131, 17
25, Memphis, 6-1, 101, NR

Dropped Out
No. 23 Washington; No. 25 Temple.

Others Receiving Votes
Iowa State 83; Virginia 61; San Diego State 45; Navy 24; Pittsburgh 18; Washington 16; Tulane 8; Texas A&M 8; Louisiana Tech 7; Central Florida 6; Temple 3; Virginia Tech 2; Utah State 1; UAB 1; Indiana 1.

(Press Release Provided by LSU Athletics)